GAS AND AIR COMPRESSORS
Central Compressor Consultants
Hydraulic Equipment : Within our Hydraulic Equipment division we can supply and service a wide range of high performance Hydraulic Breakers and Power Packs : Hydraulic Equipment
Power packs
UK Hydraulic Equipment Experts
The FP9/20 – FP11/20 is our most popular powerpack capable of operating heavy-duty breakers and other tools in all ambient conditions
The FP11/20 powerpack is ideal for higher temperature and altitude applications
POWERPACKS | FP 6/20 | FP 9/20 | FP11/20 | FP13/30 | FP18/40 |
ENGINE | Honda GX200 | Honda GX270 | Honda GX340 | Honda GX390 | Kohler |
FUEL | petrol | Petrol | petrol | petrol | petrol |
POWER (hp) | 6.5 | 9.0 | 11.0 | 13 | 18.0 |
FLOW (Ipm ) | 20 | 20 | 20 | 30 | 40 |
PRESSURE (bar) | 98 | 138 | 138 | 138 | 138 |
WEIGHT (kg) | 44 | 65 | 71 | 73 | 110 |
DIMENSIONS | 61x49x47 | 69x61x52 | 69x61x52 | 69x61x52 | 84x74x62 |
The FB16/20 – FB20/20
Medium duty breaker ideal for all – round site work and road repair
BREAKERS | FB 11/20 | FB 16/20 | FB 20/20 | FB 25/20 |
MODEL – VIBROTEC HANDLE | N/A | FB16/V | FB20/V | FB25/V |
WEIGHT (kg) | 11.5 | 16.0 | 20.0 | 25.0 |
BLOW RATE (bpm) | 1700 | 1600 | 1600 | 1400 |
FLOW RANGE (Ipm ) | 18-20 | 18-22 | 18-22 | 18-22 |
PRESSURE (bar) | 98 – 138 | 98-138 | 98-138 | 98-138 |
STEEL SIZE (MM) | 22X82 | 25X108 | 25X108 | 32X160 |
Plate Compactor
UK Hydraulic Equipment Experts
The PP/PD 120 Plate Compactor
• Only weighs 72kg
• Extra heavy Duty Bearings
• Centrifugal clutch Pulley fitted as standard
• Fully folding handle
• Wheels available
• Chioce of petrol engines
• Diesel engines also available
• Self Traveling
• Rubber Mat available
• Water sprinkler system available
PLATE COMPACTOR | PP120 | PD120 |
ENGINE | HONDA GX160 | YANMAR L40 |
ENGINE SPEED | 3400 rpm | 3400 rpm |
OPERATING WEIGHT | 72 kg | 80 kg |
VIBRATION FREQUENCY | 5400 vpm | 5400 vpm |
CENTRIFUGAL FORCE | 1029 kg | 1029 kg |
COMPACTION FORCE | 8298 kg/m2 | 8298 kg/m2 |
CONTACT AREA | 0.124 m2 | 0.124 m2 |
PLATE SIZE ( L x W ) mm | 538×346 | 538×346 |
LENGTH OVERALL (FOLDED) | 560 mm | 560 mm |
HEIGHT OVERALL (FOLDED) | 610 mm | 610 mm |
OPERATING WIDTH | 370 mm | 370 mm |
TRAVAL SPEED | 0 – 23 m/min | 0 – 23 m/min |
Block & Paving Slab Cutters
UK Hydraulic Equipment Experts
The M10 – 35 Block Manual Cutter
Medium duty breaker ideal for all – round site work and road repair
BLOCK & PAVING SLAB CUTTERS | M10-35 | H65 |
HYDRAULIC PRESSURE (MAX) TONS | – | 10 |
MAX. WORKING WIDTH (mm) | 350 | 650 |
MAX DEPTH OF SLAB (mm) | 100 | 235 |
MACHINE LENGTH (mm) | 1120 | 730 |
MACHINE WIDTH (mm) | 280 | 875 |
MACHINE HEIGHT (mm) | 520 | 1055 |
MACHINE WEIGHT (kg) | 37 | 99 |